eks-monitoring
andreswebs/eks-monitoring/aws
Deploys Prometheus, Grafana, Loki and Promtail on AWS EKS via Helm
terraform-aws-eks-monitoring Deploys the "Grafana + Prometheus + Loki" monitoring stack via Helm on AWS EKS. [//]: # (BEGIN_TF_DOCS) Usage Example: ``hcl module "monitoring" { source = "github.com/andreswebs/terraform-aws-eks-monitoring" cluster_oidc_provider = var.eks_cluster_oidc_provider loki_iam_role_name = "loki-${var.eks_cluster_id}" loki_compactor_iam_role_name = "loki-compactor-${var.eks_cluster_id}" grafana_iam_role_name = "grafana-${var.eks_cluster_id}" loki_storage_s3_bucket_name = var.loki_storage_s3_bucket_name chart_version_loki_distributed = var.chart_version_loki_distributed chart_version_promtail = var.chart_version_promtail chart_version_prometheus = var.chart_version_prometheus chart_version_grafana = var.chart_version_grafana grafana_enabled = true } ` Inputs | Name | D
| Name | Type | Description | Default |
|---|---|---|---|
| create_loki_storage | bool | Create S3 bucket for Loki storage? | false |
| create_loki_storage_kms_key | bool | Create KMS key? | true |
| helm_recreate_pods | bool | Perform pods restart during upgrade/rollback ? | true |
| helm_cleanup_on_fail | bool | Deletion new resources created in this upgrade if the upgrade fails ? | true |
| helm_wait_for_completion | bool | Wait until all resources are in a ready state before marking the release as succ | true |
| k8s_namespace | string | Name of the Kubernetes namespace to which resources will be deployed | "monitoring" |
| grafana_enabled | bool | Enable Grafana? | true |
| loki_mode | string | Loki mode, must be either `single` or `distributed` | "distributed" |
| chart_version_prometheus | string | Chart version | null |
| chart_version_loki_distributed | string | Chart version | null |
| helm_release_name_fluent_bit | string | Release name | "fluent-bit" |
| helm_timeout_seconds | number | Time in seconds to wait for any individual kubernetes operation | 300 |
| helm_create_namespace | bool | Create the namespace if it does not yet exist ? | true |
| loki_storage_kms_key_deletion_window_in_days | number | KMS key deletion window in days | 30 |
| loki_service_account_name | string | Name of the Kubernetes service account for Loki components | "loki" |
| grafana_service_account_name | string | Name of the Kubernetes service account for Grafana | "grafana" |
| helm_reuse_values | bool | When upgrading, reuse the last release's values and merge any overrides ? If 're | false |
| helm_reset_values | bool | When upgrading, reset the values to the ones built into the chart ? | false |
| loki_enabled | bool | Enable Loki? | true |
| loki_compactor_service_account_name | string | Name of the Kubernetes service account for the Loki compactor | "loki-compactor" |
| … and 10 more inputs | |||
namespace — The name (`metadata.name`) of the namespaceTerraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Azure Verified Pattern Module for Azure Landing Zone
Terraform Azure Verified Resource Module for Key Vault
Terraform module for building and deploying Next.js apps to AWS. Supports SSR (L