ecs-service-autoscale-step-sqs
appzen-oss/ecs-service-autoscale-step-sqs/aws
Terraform module to manage autoscaling for an ECS Service based on an SQS queue
terraform-aws-ecs-service-autoscale-step-sqs   Terraform module to manage application autoscaling for an ECS service based on a SQS queue's length Terraform registry Usage Basic Example ``hcl module "" { source = "appzen-oss/ecs-service-autoscale-step-sqs/aws" version = "0.0.1" } ` Inputs | Name | Description | Type | Default | Required | |------|-------------|:----:|:-----:|:-----:| | adjustment\_type\_down | Autoscaling policy down adjustment type (ChangeInCapacity, ExactCapacity, PercentChangeInCapacity) | string | "ChangeInCapacity" | no | | adjustment\_type\_up | Autoscaling policy up adjustmen
| Name | Type | Description | Default |
|---|---|---|---|
| queue_name | string | Name of SQS queue to monitor | required |
| environment | string | Environment (ex: `dev`, `qa`, `stage`, `prod`). (Second or top level namespace. | required |
| name | string | Base name for resource | required |
| cluster_name | string | Name of ECS cluster that service is in | required |
| service_name | string | Name of ECS service to autoscale | required |
| service | string | TAG: Application (microservice) name | "UNDEF-ECSAutoScaleSQS" |
| high_period_secs | string | The period in seconds over which the high statistic is applied | "60" |
| low_period_secs | string | The period in seconds over which the low statistic is applied | "60" |
| namespace-org | string | Prefix name with the organization. If true, format is: `{org}-{env namespaced na | false |
| tags | map | A map of additional tags | {} |
| team | string | TAG: Department/team of people responsible for service | "UNDEF-ECSAutoScaleSQS" |
| high_big_threshold | string | The value against which the high statistic is compared | "0" |
| queue_up_threshold | string | Threshold for queue_time = ((Queue Size * Worker Timing) / (number of Current Ta | "0" |
| scale_up_count | string | The number of members by which to scale up, when the adjustment bounds are breac | "5" |
| delimiter | string | Delimiter to be used between `name`, `namespaces`, `attributes`, etc. | "-" |
| scale_big_up_count | string | The value against which the high statistic is compared | "20" |
| queue_task_worker_count | string | number of Workers per Task in calculation queue_time_threshold | "4" |
| scale_down_min_adjustment_magnitude | string | Minimum number of tasks to scale down at a time | "0" |
| scale_up_lower_bound | string | The lower bound for the difference between the alarm threshold and the CloudWatc | "0" |
| scale_down_count | string | The number of members by which to scale down, when the adjustment bounds are bre | "-3" |
| scale_up_min_adjustment_magnitude | string | Minimum number of tasks to scale up at a time | "0" |
| component | string | TAG: Underlying, dedicated piece of service (Cache, DB, ...) | "UNDEF-ECSAutoScaleSQS" |
| organization | string | Organization name (Top level namespace) | "" |
| adjustment_type_down | string | Autoscaling policy down adjustment type (ChangeInCapacity, PercentChangeInCapaci | "ExactCapacity" |
| adjustment_type_up | string | Autoscaling policy up adjustment type (ChangeInCapacity, PercentChangeInCapacity | "ChangeInCapacity" |
| … and 6 more inputs | |||
Azure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,