kube-state-metrics-addon
askulkarni2/kube-state-metrics-addon/eksblueprints
An implementation of the kube-state-metrics addon for the Amazon EKS Blueprints for Terraform.
kube-state-metrics-addon This EKS Blueprints add-on demonstrates how a partner or customer can extend the framework by creating their own Helm addon that gets provisioned by the EKS Blueprints framework. We use the kube-state-metrics to demonstrate the functionality. For more details on how you can extend the framework please visit the Extensibility Guide. Requirements No requirements. Providers No providers. Modules | Name | Source | Version | |------|--------|---------| | helm\_addon | github.com/aws-samples/aws-eks-accelerator-for-terraform//modules/kubernetes-addons/helm-addon | n/a | Resources No resources. Inputs | Name | Description | Type | Default | Required | |------|-------------|------|---------|:--------:| | addon\_context | Input configuration for the addon | object({ aws_cal
| Name | Type | Description | Default |
|---|---|---|---|
| addon_context | object({ aws_caller_identi | Input configuration for the addon | required |
| helm_config | any | Helm provider config for the kube-state-metrics | {} |
| manage_via_gitops | bool | Determines if the add-on should be managed via GitOps. | false |
| irsa_permissions_boundary | string | IAM Policy ARN for IRSA IAM role permissions boundary | "" |
| irsa_policies | list(string) | IAM policy ARNs for Kube State Metrics IRSA | [] |
argocd_gitops_config — Configuration used for managing the add-on with ArgoCD