caf-log-analytics
aztfmod/caf-log-analytics/azurerm
Azure Monitor - Log analytics module for Cloud Adoption Framework for Azure landing zones
  Deploys Azure Monitor Log Analytics Creates the log analytics and monitoring solutions. Reference the module to a specific version (recommended): ``hcl module "log_analytics" { source = "aztfmod/caf-log-analytics/azurerm" version = "0.x.y" name = var.name solution_plan_map = var.solutions resource_group_name = var.rg prefix = var.prefix location = var.location tags = var.tags } ` Requirements No requirements. Providers | Name | Version | |------|---------| | azurecaf | n/a | | azurerm | n/a | Inputs | Name | Description | Type | Defaul
| Name | Type | Description | Default |
|---|---|---|---|
| name | string | (Required) Log Analytics workspace name | required |
| tags | string | (Required) tagging for the log analytics workspace | required |
| resource_group_name | string | (Required) Resource group name | required |
| location | string | (Required) Location of the resources | required |
| convention | string | (Required) Naming convention to be used (check at the naming convention module f | required |
| solution_plan_map | map(any) | (Optional) Map structure containing the list of solutions to be enabled. | {} |
| max_length | string | (Optional) You can speficy a maximum length to the name of the resource | "" |
| retention_in_days | string | (Optional) The workspace data retention in days. Possible values are either 7 ( | "" |
| prefix | string | (Optional) You can use a prefix to the name of the resource | "" |
| postfix | string | (Optional) You can use a postfix to the name of the resource | "" |
id — Output the object IDname — Output the object nameobject — Output the full object