grafana
basisai/grafana/helm
Grafana Deploys Grafana and some supporting services on a Kubernetes cluster. This module makes use of the community chart. Requirements | Name | Version | |------|---------| | terraform | >= 0.15 | | helm | ~> 2.1 | Providers | Name | Version | |------|---------| | helm | 2.3.0 | Modules No modules. Resources | Name | Type | |------|------| | helm_release.grafana | resource | Inputs | Name | Description | Type | Default | Required | |------|-------------|------|---------|:--------:| | affinity | Pod affinity | map(any) | {} | no | | annotations | Deployment annotations | map(any) | {} | no | | chart\_name | Helm chart name to provision | string | "grafana" | no | | chart\_namespace | Namespace to install the chart into | string | "default" | no | | chart\_repository | Helm repository for
| Name | Type | Description | Default |
|---|---|---|---|
| extra_containers | string | YAML string for extra containers | "" |
| image | string | Docker Image for Grafana | "grafana/grafana" |
| security_context | any | Security context for pods defined as a map which will be serialized to JSON. | {
"fsGroup": 472,
"runAsGroup": 472, |
| init_chown_data_enabled | bool | Enable the Chown init container | true |
| smtp_user_key | string | Key in the secret containing the SMTP username | "user" |
| psp_enable | bool | Enable PSP | true |
| image_renderer_replicas | number | Number of replicas of image-renderer to run | 1 |
| priority_class_name | string | Priority Class name for Grafana | "" |
| annotations | map(any) | Deployment annotations | {} |
| ingress_hosts | list(any) | Hosts for ingress | [] |
| persistence_storage_class_name | string | Storage Class name for the PV | "default" |
| image_renderer_env | map(any) | image-renderer extra environment variables | {
"HTTP_HOST": "0.0.0.0"
} |
| image_pull_policy | string | Image Pull Policy for Grafana | "IfNotPresent" |
| service_annotations | map(any) | Annotations for the service | {} |
| ingress_tls | list(any) | TLS configuration for ingress | [] |
| image_renderer_annotations | map(any) | image-renderer deployment annotations | {} |
| release_name | string | Helm release name for Grafana | "grafana" |
| max_history | number | Max history for Helm | 20 |
| persistence_annotations | map(any) | Annotations for the PV | {} |
| image_renderer_service_account | string | image-renderer deployment serviceAccount | "" |
| … and 10 more inputs | |||