kubernetes-reflector
basisai/kubernetes-reflector/helm
Terraform Kubernetes Reflector using Helm
Kubernetes Reflector This module deploys kubernetes-reflector using Terraform via Helm onto a Kubernetes Cluster. Requirements No requirements. Providers | Name | Version | |------|---------| | helm | n/a | Inputs | Name | Description | Type | Default | Required | |------|-------------|------|---------|:--------:| | affinity | Pod affinity | map | {} | no | | chart\_name | Helm chart name to provision | string | "reflector" | no | | chart\_namespace | Namespace to install the chart into | string | "default" | no | | chart\_repository | Helm repository for the chart | string | "https://emberstack.github.io/helm-charts" | no | | chart\_timeout | Timeout to wait for the Chart to be deployed. | number | 300 | no | | chart\_version | Version of Chart to install. Set to empty to install the late
| Name | Type | Description | Default |
|---|---|---|---|
| max_history | string | Max History for Helm | 20 |
| release_name | string | Helm release name | "reflector" |
| chart_name | string | Helm chart name to provision | "reflector" |
| chart_version | string | Version of Chart to install. Set to empty to install the latest version | "5.4.17" |
| pod_fs_group | string | fsGroup for Pod Security Context | 2000 |
| liveness_probe | map | Liveness probe configuration | {
"initialDelaySeconds": 5,
"periodS |
| chart_namespace | string | Namespace to install the chart into | "default" |
| image_repository | string | Image repository | "emberstack/kubernetes-reflector" |
| rbac_enabled | string | Create RBAC resources | true |
| security_context | map | Security context for the container | {
"capabilities": {
"drop": [
|
| affinity | map | Pod affinity | {} |
| chart_repository | string | Helm repository for the chart | "https://emberstack.github.io/helm-chart |
| service_account_create | string | Create service account | true |
| service_account_name | string | Override service account name | "" |
| service_account_annotations | map | Annotations for service account | {} |
| readiness_probe | map | Readiness probe configuration | {
"initialDelaySeconds": 5,
"periodS |
| resources | map | Resources for pod | {
"limits": {
"cpu": "100m",
" |
| tolerations | list | Pod tolerations | [] |
| chart_timeout | string | Timeout to wait for the Chart to be deployed. | 300 |
| replica | string | Number of replica of reflector | 1 |