cost-budget
binbashar/cost-budget/aws
Terraform module which creates Cost Explorer budget with notifications with optional SNS resources on AWS https://registry.terraform.io/modules/binbashar/cost-budget
AWS Budget Billing module: terraform-aws-cost-mgmt-budget-notif Terraform module - creates an AWS Budget with notification via SNS enabled with optional sns topic creation (or use a pre-existing one) to alert when a U$S (currency actually configurable) budget forecasted threshold % is reached (currently 100% of the limit_amount). Provides an AWS budget resource (aws_budgets_budget). Budgets use the cost visualisation provided by Cost Explorer to show you the status of your budgets, to provide forecasts of your estimated costs, and to track your AWS usage, including your free tier usage. Releases - Versions: = 1.x.y (Terraform 0.12.x compatible -> WIP) - eg: https://registry.terraform.io/modules/binbashar/cost-budget/aws/1.0.0 Requirements | Name | Version | |------|---------| | terraform |
| Name | Type | Description | Default |
|---|---|---|---|
| aws_env | string | AWS environment you are deploying to. Will be appended to SNS topic and alarm na | required |
| limit_amount | string | The amount of cost or usage being measured for a budget. | required |
| time_period_start | string | Time to start | required |
| cost_type_include_credit | bool | A boolean value whether to include credits in the cost budget. | false |
| cost_type_include_support | bool | A boolean value whether to include support costs in the cost budget. | true |
| cost_type_include_tax | bool | A boolean value whether to include support costs in the cost budget. | true |
| sns_topic_arns | list(string) | List of SNS topic ARNs to be used. If `create_sns_topic` is `true`, it merges th | [] |
| tags | map(string) | A mapping of tags to assign to all resources | {} |
| currency | string | The unit of measurement used for the budget forecast, actual spend, or budget th | "USD" |
| time_unit | string | The length of time until a budget resets the actual and forecasted spend. Valid | "MONTHLY" |
| time_period_end | string | Time to end | null |
| cost_type_include_other_subscription | bool | A boolean value whether to include other subscription costs in the cost budget. | true |
| cost_type_include_upfront | bool | A boolean value whether to include support costs in the cost budget. | true |
| cost_type_use_amortized | bool | Specifies whether a budget uses the amortized rate. | false |
| create_sns_topic | bool | Creates a SNS Topic if `true`. | true |
| cost_filters_service | string | Budget service cost filter, eg: Amazon Elastic Compute Cloud - Compute / Amazon | null |
| cost_type_include_recurring | bool | A boolean value whether to include recurring costs in the cost budget. | true |
| cost_type_include_refund | bool | A boolean value whether to include refunds in the cost budget. | true |
| cost_type_include_subscription | bool | A boolean value whether to include subscriptions in the cost budget. | true |
| cost_type_include_discount | bool | Specifies whether a budget includes discounts. | true |
| cost_type_use_blended | bool | A boolean value whether to use blended costs in the cost budget. | false |
| aws_sns_account_id | string | The AWS Account ID which will host the SNS topic as owner | null |
| notification_threshold | string | % Threshold when the notification should be sent. | "100" |
budget_notifications — % Threshold when the notification should be sent.sns_topic_arn — List of SNS Topic ARN sto be subscribed to in order to delivery the budget billing notificationsAzure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,