realtime-asset-monitor
BrunoReboul/realtime-asset-monitor/google
terraform-google-realtime-asset-monitor Prerequisites To use theses terraform modules, you will need a GCP project with: - APIs enabled - Artifact Registry API artifactregistry.googleapis.com - BigQuery API bigquery.googleapis.com (default) - Cloud Asset API cloudasset.googleapis.com - Cloud Firestore API firestore.googleapis.com - Cloud Identity-Aware Proxy API iap.googleapis.com - Cloud Logging API logging.googleapis.com (default) - Cloud Monitoring API monitoring.googleapis.com (default) - Cloud Pub/Sub API pubsub.googleapis.com - Cloud Run Admin API run.googleapis.com - Cloud Scheduler API cloudscheduler.googleapis.com - Cloud Storage API storage.googleapis.com (default) - Cloud Trace API cloudtrace.googleapis.com (default) - Compute Engine API compute.googleapis.com (load balancer) -
| Name | Type | Description | Default |
|---|---|---|---|
| project_id | string | GCP project id where to deploy RAM for a given environment, like test or product | required |
| export_folder_ids | list(string) | list of folder id where to grant Cloud Asset Inventory roles to allow export fea | required |
| export_org_ids | list(string) | list of organization id where to grant Cloud Asset Inventory roles to allow expo | required |
| bq_tables_deletion_protection | bool | BigQuery tables deletion protection | true |
| feed_resource_orgs | map(list(string)) | For feed type RESOURCE, the map of monitored organizations and the targeted list | {} |
| asset_feed_topic_name | string | the data on which to assess compliance | "assetFeed" |
| compliance_status_topic_name | string | compliance status may be true for compliant or false for not compliant for a giv | "ram-complianceStatus" |
| cai_latency | map(any) | {
"batch": {
"alerting_fast_burn_l | |
| api_availability | map(any) | Critical User Journeys CUJs map crtical microservices | {
"bigquery_insertall": {
"alertin |
| environment | string | environment name, by default terraform.workspace is used | "" |
| gcs_location | string | Cloud Storage location | "europe-west1" |
| views_interval_days | number | The sliding windows in days the view uses to get data. Should not be less than t | 7 |
| ram_e2e_latency | map(any) | {
"batch": {
"alerting_fast_burn_l | |
| api_latency | map(any) | {
"bigquery_insertall": {
"alertin | |
| deploy_loadbalancer | bool | Deploy the load balancer for front ends and their BFF | false |
| support_email | string | iap brand support email | "support@example.com" |
| static_public_bucket_name_suffix | string | suffix to the bucketname hosting public static content | "-staticpublicweb" |
| log_only_severity_levels | string | Which type of log entry should be logged | "WARNING NOTICE CRITICAL" |
| bq_partition_expiration_ms | number | Bigquery table number of milliseconds for which to keep the storage for a partit | 3024000000 |
| feed_iam_policy_folders | map(list(string)) | For feed type IAM_POLICY, the map of monitored folders and the targeted list ass | {} |
| violation_topic_name | string | violations detail why an asset is not compliant to a configuration rule | "ram-violation" |
| deploy_slos | bool | Deploy the Service Level Objectives | true |
| deploy_fs_assets_retention_policy | bool | Deploy a retention policy on Firestore assets collection | true |
deploypublish2fsslosproject_id — Project iddashboardsstream2bqtransparentslisupload2gcsconvertfeedexecutegfsdeleteolddocsloadbalancerslos_caisplitexportlaunchmetricsmonitorautofixbqdsdeleteconsoleconsolebffexecutecaiexportfetchrules