aurora
claranet/aurora/aws
Terraform module for creating and managing Amazon Aurora clusters
tf-aws-aurora AWS Aurora DB Cluster & Instance(s) Terraform Module. Gives you: - A DB subnet group - An Aurora DB cluster - An Aurora DB instance + 'n' number of additional instances - Optionally RDS 'Enhanced Monitoring' + associated required IAM role/policy (by simply setting the monitoring_interval param to > 0 - Optionally sensible alarms to SNS (high CPU, high connections, slow replication) - Optionally configure autoscaling for read replicas (MySQL clusters only) - Optionally exporting DB logs to CloudWatch Logs Terraform version compatibility | Module version | Terraform version | |----------------|-------------------| | 4.x.x | 0.12.x | | 3.x.x | 0.11.x | Known issues AWS doesn't automatically remove RDS instances created from autoscaling when you remove the autoscaling rules and t
| Name | Type | Description | Default |
|---|---|---|---|
| subnets | list(string) | List of subnet IDs to use | required |
| envtype | string | Environment type (eg,prod or nonprod) | required |
| azs | list(string) | List of AZs to use | required |
| security_groups | list(string) | VPC Security Group IDs | required |
| name | string | Name given to DB subnet group | required |
| envname | string | Environment name (eg,test, stage or prod) | required |
| password | string | Master DB password | required |
| instance_type | string | Instance type to use | "db.t2.small" |
| skip_final_snapshot | string | Should a final snapshot be created on cluster destroy | "false" |
| db_cluster_parameter_group_name | string | The name of a DB Cluster parameter group to use | "default.aurora5.6" |
| cw_sns_topic | string | An SNS topic to publish CloudWatch alarms to | "false" |
| engine | string | Aurora database engine type, currently aurora, aurora-mysql or aurora-postgresql | "aurora" |
| identifier_prefix | string | Prefix for cluster and instance identifier | "" |
| replica_count | string | Number of reader nodes to create. If `replica_scale_enable` is `true`, the valu | "0" |
| engine-version | string | Aurora database engine version. | "5.6.10a" |
| replica_scale_enabled | string | Whether to enable autoscaling for RDS Aurora (MySQL) read replicas | false |
| db_parameter_group_name | string | The name of a DB parameter group to use | "default.aurora5.6" |
| cw_max_cpu | string | CPU threshold above which to alarm | "85" |
| iam_database_authentication_enabled | string | Whether to enable IAM database authentication for the RDS Cluster | false |
| enabled_cloudwatch_logs_exports | list(string) | List of log types to export to CloudWatch Logs. If omitted, no logs will be expo | [] |
| final_snapshot_identifier | string | The name to use when creating a final snapshot on cluster destroy, appends a ran | "final" |
| backup_retention_period | string | How long to keep backups for (in days) | "7" |
| auto_minor_version_upgrade | string | Determines whether minor engine upgrades will be performed automatically in the | "true" |
| cw_alarms | string | Whether to enable CloudWatch alarms - requires `cw_sns_topic` is specified | false |
| replica_scale_cpu | string | CPU usage to trigger autoscaling at | "70" |
| publicly_accessible | string | Whether the DB should have a public IP address | "false" |
| monitoring_interval | string | The interval (seconds) between points when Enhanced Monitoring metrics are colle | 0 |
| … and 6 more inputs | |||
cluster_endpointall_instance_endpoints_listreader_endpointcluster_identifier