db-mysql
claranet/db-mysql/azurerm
Terraform module composition (feature) for Azure MySQL Database
DEPRECATED - Azure Managed Mysql Service     | ⚠ This module is deprecated, please use db-mysql-flexible module | |--| This Terraform module creates an Azure MySQL server with databases and associated admin users along with logging activated and firewall rules. Requirements * MySQL Terraform provider >= 1.6 Global versioning rule for Claranet Azure modules | Module version | Terraform version | AzureRM version | | -------------- | ----------------- | --------------- | | >= 7.x.x | 1.3.x | >= 3.0 | | >= 6.x.x | 1.x | >= 3.0 | | >= 5.x.x | 0.15.x | >= 2.0 | | >= 4.x.x | 0.13.x / 0.14.x | >= 2.0 | | >= 3.x.x | 0.12.x | >= 2.0 | | >= 2.x.x | 0.
| Name | Type | Description | Default |
|---|---|---|---|
| resource_group_name | string | Resource group name | required |
| logs_destinations_ids | list(string) | List of destination resources IDs for logs diagnostic destination. Can be `Stora | required |
| administrator_login | string | MySQL administrator login | required |
| client_name | string | Client name/account used in naming | required |
| stack | string | Project stack name | required |
| location | string | Azure location. | required |
| location_short | string | Short string for Azure location. | required |
| environment | string | Project environment | required |
| allowed_cidrs | map(string) | Map of authorized cidrs | required |
| databases | map(map(string)) | Map of databases with default collation and charset | required |
| logs_metrics_categories | list(string) | Metrics categories to send to destinations. | null |
| mysql_version | string | Valid values are 5.6, 5.7 and 8.0 | "5.7" |
| name_prefix | string | Optional prefix for the generated name | "" |
| force_ssl | bool | Enforce SSL connection | true |
| auto_grow_enabled | bool | Enable/Disable auto-growing of the storage. | false |
| backup_retention_days | number | Backup retention days for the server, supported values are between 7 and 35 days | 10 |
| allowed_subnets | map(string) | Map of authorized subnet ids | {} |
| logs_categories | list(string) | Log categories to send to destinations. | null |
| custom_server_name | string | Custom Server Name identifier | "" |
| storage_mb | number | Max storage allowed for a server. Possible values are between 5120 MB(5GB) and 1 | 5120 |
| geo_redundant_backup_enabled | bool | Turn Geo-redundant server backups on/off. Not available for the Basic tier. | true |
| extra_tags | map(string) | Map of custom tags | {} |
| capacity | number | Capacity for MySQL server sku: https://www.terraform.io/docs/providers/azurerm/r | 4 |
| threat_detection_policy | any | Threat detection policy configuration, known in the API as Server Security Alert | null |
| use_caf_naming | bool | Use the Azure CAF naming provider to generate default resource name. `custom_ser | true |
| use_caf_naming_for_databases | bool | Use the Azure CAF naming provider to generate databases name. | false |
| mysql_options | map(string) | Map of configuration options: https://docs.microsoft.com/fr-fr/azure/mysql/h | {} |
| public_network_access_enabled | bool | Enable public network access for this server | false |
| logs_retention_days | number | Number of days to keep logs on storage account. | 30 |
| default_tags_enabled | bool | Option to enable or disable default tags | true |
mysql_server_id — MySQL server IDmysql_administrator_login — Administrator login for MySQL servermysql_firewall_rule_ids — Map of MySQL created rulesmysql_fqdn — FQDN of the MySQL servermysql_databases_names — List of databases namesmysql_database_ids — The list of all database resource idsmysql_server_name — MySQL server namemysql_vnet_rules — The map of all vnet rulesterraform_module — Information about this Terraform modulemysql_administrator_password — Administrator password for mysql servermysql_databases — Map of databases infosAzure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,