run-iaas
claranet/run-iaas/azurerm
Terraform module composition (feature) to setup Claranet MSP Azure IaaS/VM tools
DEPRECATED - Azure RUN IaaS/VM     | ⚠ This module is deprecated, please use run module | |--| A terraform feature which includes services needed for Claranet RUN/MSP on Azure IaaS resources (VMs). It includes: Azure Backup (example) A Recovery Services Vault to store VM backups (documentation). A VM backup policy to assign on VM instances (via the vm-backup module). A file share backup policy to assign on Storage Account file shares (via the backup_protected_file_share terraform resource) A diagnostics settings to manage logging (documentation) An Automation account to execute runbooks (documentation) - Available only in module version >=
| Name | Type | Description | Default |
|---|---|---|---|
| update_management_os_list | list(string) | List of OS to cover. Possible values can be `Windows` or `Linux`. Define empty l | required |
| location_short | string | Short string for Azure location. | required |
| update_management_schedule | list(any) | List of Map with schedule parameters for update management. All parameters are a | required |
| client_name | string | Client name. | required |
| resource_group_name | string | Resource Group the resources will belong to. | required |
| log_analytics_workspace_id | string | Log Analytics Workspace ID where the logs are sent and linked to Automation acco | required |
| update_management_scope | list(string) | Scope of the update management, it can be a subscription ID, a resource group ID | null |
| linux_update_management_duration | string | To set the maintenance window for Linux machines, the duration must be a minimum | null |
| windows_update_management_scope | list(string) | Scope of the update management for Windows machines, it can be a subscription ID | null |
| name_suffix | string | Optional suffix for the generated name. | "" |
| update_management_name_prefix | string | Name prefix to apply on Update Management resources. | null |
| default_tags_enabled | bool | Option to enable or disable default tags. | true |
| file_share_backup_policy_time | string | The time of day to perform the file share backup in 24hour format. | "04:00" |
| windows_update_management_schedule | list(any) | Map of specific schedule parameters for update management of Windows machines. A | null |
| update_center_periodic_assessment_exclusions | list(string) | Exclude some resources from auto-assessment. | [] |
| recovery_vault_cross_region_restore_enabled | bool | Is cross region restore enabled for this Vault? Only can be `true`, when `storag | true |
| file_share_backup_monthly | any | Map to configure the monthly File Share backup policy according to https://regis | {} |
| linux_update_management_configuration | any | Linux specific update management configuration. Possible values for reboot_setti | {
"excluded_packages": [],
"included |
| windows_update_management_duration | string | To set the maintenance window for Windows machines, the duration must be a minim | null |
| windows_update_management_configuration | any | Windows specific update management configuration. Possible values for reboot_set | {
"excluded_kb_numbers": [],
"includ |
| dcr_custom_name | string | VM Monitoring - Data Collection rule custom name. | "" |
| vm_backup_policy_timezone | string | Specifies the timezone for schedules. Defaults to `UTC`. | "UTC" |
| file_share_backup_weekly | any | Map to configure the weekly File Share backup policy according to https://regist | {} |
| automation_account_sku | string | Automation account Sku. | "Basic" |
| file_share_backup_policy_timezone | string | Specifies the timezone for file share backup schedules. Defaults to `UTC`. | "UTC" |
| linux_update_management_tags_filtering_operator | string | Filter Linux VMs by `Any` or `All` specified tags. Possible values are `All` or | null |
| … and 10 more inputs | |||
recovery_vault_id — Azure Recovery Services Vault ID.file_share_backup_policy_name — File share Backup policy name.data_collection_rule_name — Name of the Azure Monitor Data Collection Rule.vm_backup_policy_name — VM Backup policy name.automation_account_dsc_server_endpoint — Azure Automation Account DSC Server Endpoint.data_collection_rule_id — Id of the Azure Monitor Data Collection Rule.data_collection_rule — Azure Monitor Data Collection Rule object.recovery_vault_name — Azure Recovery Services Vault name.file_share_backup_policy_id — File share Backup policy ID.automation_account_name — Azure Automation Account name.automation_account_dsc_primary_access_key — Azure Automation Account DSC Primary Acess Key.automation_account_dsc_secondary_access_key — Azure Automation Account DSC Secondary Acess Key.vm_backup_policy_id — VM Backup policy ID.automation_account_id — Azure Automation Account ID.maintenance_configurations — Maintenance Configurations informations.Azure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,