vnet
claranet/vnet/azurerm
Terraform module for Azure Virtual Network (vnet)
Azure Virtual Network     Common Azure module to generate an Azure virtual network. Global versioning rule for Claranet Azure modules | Module version | Terraform version | OpenTofu version | AzureRM version | | -------------- | ----------------- | ---------------- | --------------- | | >= 8.x.x | Unverified | 1.8.x | >= 4.0 | | >= 7.x.x | 1.3.x | | >= 3.0 | | >= 6.x.x | 1.x | | >= 3.0 | | >= 5.x.x | 0.15.x | | >= 2.0 | | >= 4.x.x | 0.13.x / 0.14.x | | >= 2.0 | | >= 3.x.x | 0.12.x | | >= 2.0 | | >= 2.x.x | 0.12.x | | < 2.0 | | < 2.x.x | 0.11.x | | < 2.0 | Contributing If you want to contribute to this repository, feel free to use our pre-com
| Name | Type | Description | Default |
|---|---|---|---|
| location | string | Azure region to use. | required |
| cidrs | list(string) | The address spaces that is used by the virtual network. | required |
| client_name | string | Client name/account used in naming. | required |
| stack | string | Project stack name. | required |
| location_short | string | Short string for Azure location. | required |
| environment | string | Project environment. | required |
| resource_group_name | string | Resource group name. | required |
| flow_log_location | string | The location where the Network Watcher Flow Log resides. Changing this forces a | null |
| custom_name | string | Optional custom virtual network name. | "" |
| flow_log_retention_policy_enabled | bool | Boolean flag to enable/disable retention. | true |
| log_analytics_workspace_guid | string | The resource GUID of the attached workspace. | null |
| log_analytics_workspace_location | string | The location of the attached workspace. | null |
| default_tags_enabled | bool | Option to enable or disable default tags. | true |
| dns_servers | list(string) | List of IP addresses of DNS servers. | [] |
| flow_log_logging_enabled | bool | Enable Network Flow Logging. | true |
| network_watcher_name | string | The name of the Network Watcher. Changing this forces a new resource to be creat | null |
| network_watcher_resource_group_name | string | The name of the Resource Group in which the Network Watcher was deployed. Changi | null |
| log_analytics_workspace_id | string | The resource ID of the attached workspace. | null |
| name_suffix | string | Optional suffix for the generated name. | "" |
| custom_network_watcher_flow_log_name | string | Network watcher flow log name. | null |
| use_existing_network_watcher | bool | Whether to use an existing Network Watcher or not? Useful when the Network Watch | true |
| flow_log_storage_account_id | string | Network watcher flow log storage account ID. | null |
| flow_log_retention_policy_days | number | The number of days to retain flow log records. | 31 |
| flow_log_traffic_analytics_enabled | bool | Boolean flag to enable/disable traffic analytics. | true |
| flow_log_traffic_analytics_interval_in_minutes | number | How frequently service should do flow analytics in minutes. | 10 |
| name_prefix | string | Optional prefix for the generated name. | "" |
| extra_tags | map(string) | Extra tags to add. | {} |
network_watcher_flow_log_resource — Network watcher flow log resource object.resource — Virtual network resource object.id — Virtual network ID.location — Virtual network location.name — Virtual network name.address_space — Virtual network address space.network_watcher_flow_log_id — Network watcher flow log ID.Azure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,