cost-billing-alarm
clouddrove/cost-billing-alarm/aws
A Terraform module to create aws cost billing alarm resource on AWS with sns topic.
Terraform AWS cost billing alarm Terraform module to create aws cost billing alarm resource on AWS with sns topic. We eat, drink, sleep and most importantly love DevOps. We are working towards strategies for standardizing architecture while ensuring security for the infrastructure. We are strong believer of the philosophy Bigger problems are always solved by breaking them into smaller manageable problems . Resonating with microservices architecture, it is considered best-practice to run database, cluster, storage in smaller connected yet manageable pieces within the infrastructure. This module is basically combination of Terraform open source and includes automatation tests and examples. It also helps to create and improve your infrastructure with minimalistic code instead of maintaining t
| Name | Type | Description | Default |
|---|---|---|---|
| monthly_billing_threshold | string | The threshold for which estimated monthly charges will trigger the metric alarm. | required |
| environment | string | Environment (e.g. `prod`, `dev`, `staging`). | required |
| kms_master_key_id | string | The ID of an AWS-managed customer master key (CMK) for Amazon SNS or a custom CM | "" |
| repository | string | Terraform current module repo | "https://github.com/clouddrove/terraform |
| label_order | list(any) | Label order, e.g. `name`,`application`. | [
"name",
"environment"
] |
| sns_topic_arns | list(string) | List of SNS topic ARNs to be used. If `create_sns_topic` is `true`, it merges th | [] |
| name | string | Name (e.g. `app` or `cluster`). | "aws/billing" |
| lambda_success_feedback_role_arn | string | The IAM role permitted to receive success feedback for this topic. | "" |
| sqs_success_feedback_sample_rate | number | Percentage of success to sample. | 100 |
| sqs_failure_feedback_role_arn | string | IAM role for failure feedback. | "" |
| application_success_feedback_sample_rate | number | Percentage of success to sample. | 100 |
| application_failure_feedback_role_arn | string | IAM role for failure feedback. | "" |
| lambda_failure_feedback_role_arn | string | IAM role for failure feedback. | "" |
| enable | bool | Boolean indicating whether or not to create sns module. | "true" |
| enabled | bool | Set to false to prevent the module from creating any resources. | true |
| lambda_success_feedback_sample_rate | number | Percentage of success to sample. | 100 |
| display_name | string | The display name for the SNS topic. | "" |
| http_success_feedback_role_arn | string | The IAM role permitted to receive success feedback for this topic. | "" |
| http_failure_feedback_role_arn | string | IAM role for failure feedback. | "" |
| subscribers | map(object({ protocol = st | Required configuration for subscibres to SNS topic. | {} |
| managedby | string | ManagedBy, eg 'CloudDrove'. | "hello@clouddrove.com" |
| currency | string | Short notation for currency type (e.g. USD, CAD, EUR) | "USD" |
sns_topic_arns — List of SNS Topic ARNs to be subscribed to in order to delivery the clodwatch billing alarmsAzure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,