cloudwatch-events
cloudposse/cloudwatch-events/aws
Terraform Module for provisioning CloudWatch Events rules connected with targets.
This is terraform-aws-cloudwatch-events module that creates CloudWatch Events rules and according targets. > Amazon CloudWatch Events delivers a near real-time stream of system events that describe changes in Amazon Web Services (AWS) resources. Using simple rules that you can quickly set up, you can match events and route them to one or more target functions or streams. CloudWatch Events becomes aware of operational changes as they occur. CloudWatch Events responds to these operational changes and takes corrective action as necessary, by sending messages to respond to the environment, activating functions, making changes, and capturing state information. > [!TIP] > #### 👽 Use Atmos with Terraform > Cloud Posse uses atmos to easily orchestrate multiple environments using Terraform. > Works
| Name | Type | Description | Default |
|---|---|---|---|
| cloudwatch_event_rule_pattern | string | Event pattern described a HCL map which will be encoded as JSON with jsonencode | required |
| cloudwatch_event_target_arn | string | The Amazon Resource Name (ARN) associated of the target. | required |
| regex_replace_chars | string | Terraform regular expression (regex) string. Characters matching the regex will | null |
| label_key_case | string | Controls the letter case of the `tags` keys (label names) for tags generated by | null |
| label_value_case | string | Controls the letter case of ID elements (labels) as included in `id`, set as tag | null |
| descriptor_formats | any | Describe additional descriptors to be output in the `descriptors` output map. Ma | {} |
| cloudwatch_event_rule_description | string | The description of the rule. | "" |
| context | any | Single object for setting entire context at once. See description of individual | {
"additional_tag_map": {},
"attribu |
| enabled | bool | Set to false to prevent the module from creating any resources | null |
| stage | string | ID element. Usually used to indicate role, e.g. 'prod', 'staging', 'source', 'bu | null |
| tags | map(string) | Additional tags (e.g. `{'BusinessUnit': 'XYZ'}`). Neither the tag keys nor the t | {} |
| id_length_limit | number | Limit `id` to this many characters (minimum 6). Set to `0` for unlimited length. | null |
| cloudwatch_event_rule_is_enabled | bool | DEPRECATED (use `cloudwatch_event_rule_state` instead): Whether the rule should | null |
| cloudwatch_event_rule_state | string | State of the rule. Valid values are DISABLED, ENABLED, and ENABLED_WITH_ALL_CLOU | "ENABLED" |
| namespace | string | ID element. Usually an abbreviation of your organization name, e.g. 'eg' or 'cp' | null |
| tenant | string | ID element _(Rarely used, not included by default)_. A customer identifier, indi | null |
| delimiter | string | Delimiter to be used between ID elements. Defaults to `-` (hyphen). Set to `""` | null |
| cloudwatch_event_target_id | string | The unique target assignment ID. If missing, will generate a random, unique id. | null |
| cloudwatch_event_target_role_arn | string | IAM role to be used for this target when the rule is triggered. | null |
| labels_as_tags | set(string) | Set of labels (ID elements) to include as tags in the `tags` output. Default is | [
"default"
] |
| additional_tag_map | map(string) | Additional key-value pairs to add to each map in `tags_as_list_of_maps`. Not add | {} |
| label_order | list(string) | The order in which the labels (ID elements) appear in the `id`. Defaults to ["na | null |
aws_cloudwatch_event_rule_id — The name of the ruleaws_cloudwatch_event_rule_arn — The Amazon Resource Name (ARN) of the rule.Azure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,