ec2-instance-group
cloudposse/ec2-instance-group/aws
Terraform Module for provisioning multiple general purpose EC2 hosts for stateful applications.
terraform-aws-ec2-instance-group   [![README Header][readme_header_img]][readme_header_link] [![Cloud Posse][logo]](https://cpco.io/homepage) Terraform Module for providing N general purpose EC2 hosts. If you only need to provision a single EC2 instance, consider using the terraform-aws-ec2-instance module instead. IMPORTANT This module by-design does not provision an AutoScaling group. It was designed to provision a discrete number of instances suitable for running stateful services such as databases (e.g. Kafka, Redis, etc). Included features: Automatically create a Security Group Option to switch EIP attachment CloudWatch monitoring and automat
| Name | Type | Description | Default |
|---|---|---|---|
| ami | string | The AMI to use for the instance | required |
| ami_owner | string | Owner of the given AMI | required |
| subnet | string | VPC Subnet ID the instance is launched in | required |
| tenant | string | ID element _(Rarely used, not included by default)_. A customer identifier, indi | null |
| statistic_level | string | The statistic to apply to the alarm's associated metric. Allowed values are: Sam | "Maximum" |
| ebs_volume_type | string | The type of EBS volume. Can be standard, gp2 or io1 | "gp2" |
| ebs_volume_size | number | Size of the EBS volume in gigabytes | 10 |
| labels_as_tags | set(string) | Set of labels (ID elements) to include as tags in the `tags` output. Default is | [
"default"
] |
| label_order | list(string) | The order in which the labels (ID elements) appear in the `id`. Defaults to ["na | null |
| availability_zone | string | Availability Zone the instance is launched in. If not set, will be launched in t | "" |
| name | string | ID element. Usually the component or solution name, e.g. 'app' or 'jenkins'. Thi | null |
| label_key_case | string | Controls the letter case of the `tags` keys (label names) for tags generated by | null |
| associate_public_ip_address | bool | Associate a public IP address with the instance | false |
| security_group_description | string | The Security Group description. | "EC2 instances Security Group" |
| stage | string | ID element. Usually used to indicate role, e.g. 'prod', 'staging', 'source', 'bu | null |
| attributes | list(string) | ID element. Additional attributes (e.g. `workers` or `cluster`) to add to `id`, | [] |
| security_group_name | list(string) | The name to assign to the security group. Must be unique within the VPC. If not | [] |
| ebs_optimized | bool | Launched EC2 instance will be EBS-optimized | false |
| root_volume_type | string | Type of root volume. Can be standard, gp2 or io1 | "gp2" |
| metric_namespace | string | The namespace for the alarm's associated metric. Allowed values can be found in | "AWS/EC2" |
| enabled | bool | Set to false to prevent the module from creating any resources | null |
| instance_count | number | Count of ec2 instances to create | 1 |
| metadata_http_tokens_required | bool | Whether or not the metadata service requires session tokens, also referred to as | true |
| … and 10 more inputs | |||
primary_network_interface_ids — IDs of the instance's primary network interfaceeip_per_instance_count — Number of EIPs per instance.ids — Disambiguated IDs listaws_key_pair_name — Name of AWS key pairebs_ids — IDs of EBSssecurity_group_name — EC2 instances Security Group nameinstance_count — Total number of instances createdssh_key_pem_path — Path where SSH key pair was created (if applicable)security_group_ids — ID on the new AWS Security Group associated with creating instancesecurity_group_arn — EC2 instances Security Group ARNeni_to_eip_map — Map of ENI with EIPprivate_ips — Private IPs of instancesname — Instance(s) namealarm_ids — CloudWatch Alarm IDsnew_ssh_keypair_generated — Was a new ssh_key_pair generatedsecurity_group_id — EC2 instances Security Group IDrole_names — Names of AWS IAM Roles associated with creating instancepublic_ips — List of Public IPs of instances (or EIP)private_dns — Private DNS records of instancespublic_dns — All public DNS records for the public interfaces and ENIsAzure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,