efs
cloudposse/efs/aws
Terraform Module to define an EFS Filesystem (aka NFS)
Terraform module to provision an AWS EFS Network File System. NOTE: Release 0.32.0 contains breaking changes. To preserve the SG, follow the instructions in the 0.30.1 to 0.32.x+ migration path. > [!TIP] > #### 👽 Use Atmos with Terraform > Cloud Posse uses atmos to easily orchestrate multiple environments using Terraform. > Works with Github Actions, Atlantis, or Spacelift. > > > Watch demo of using Atmos with Terraform > > Example of running atmos to manage infrastructure from our Quick Start tutorial. > Usage Include this repository as a module in your existing terraform code: ``hcl module "efs" { source = "cloudposse/efs/aws" # Cloud Posse recommends pinning every module to a specific version # version = "x.x.x" namespace = "eg" stage = "test" name = "app" region = "us-west-1" vpc_id =
| Name | Type | Description | Default |
|---|---|---|---|
| subnets | list(string) | Subnet IDs | required |
| vpc_id | string | VPC ID | required |
| region | string | AWS Region | required |
| additional_security_group_rules | list(any) | A list of Security Group rule objects to add to the created security group, in a | [] |
| performance_mode | string | The file system performance mode. Can be either `generalPurpose` or `maxIO` | "generalPurpose" |
| labels_as_tags | set(string) | Set of labels (ID elements) to include as tags in the `tags` output. Default is | [
"default"
] |
| tags | map(string) | Additional tags (e.g. `{'BusinessUnit': 'XYZ'}`). Neither the tag keys nor the t | {} |
| label_order | list(string) | The order in which the labels (ID elements) appear in the `id`. Defaults to ["na | null |
| transition_to_ia | list(string) | Indicates how long it takes to transition files to the Infrequent Access (IA) st | [] |
| efs_backup_policy_enabled | bool | If `true`, it will turn on automatic backups. | false |
| efs_file_system_policy | string | EFS policy to attach. | "" |
| bypass_policy_lockout_safety_check | bool | A flag to indicate whether to bypass the `aws_efs_file_system_policy` lockout sa | false |
| additional_tag_map | map(string) | Additional key-value pairs to add to each map in `tags_as_list_of_maps`. Not add | {} |
| throughput_mode | string | Throughput mode for the file system. Defaults to bursting. Valid values: `bursti | "bursting" |
| mount_target_ip_address_type | string | IP address type for the mount target. Valid values are IPV4_ONLY (only IPv4 addr | "IPV4_ONLY" |
| mount_target_ipv6_address | string | IPv6 address to use. Valid only when mount_target_ip_address_type is set to IPV6 | null |
| availability_zone_name | string | AWS Availability Zone in which to create the file system. Used to create a file | null |
| enabled | bool | Set to false to prevent the module from creating any resources | null |
| delimiter | string | Delimiter to be used between ID elements. Defaults to `-` (hyphen). Set to `""` | null |
| security_group_delete_timeout | string | How long to retry on `DependencyViolation` errors during security group deletion | "15m" |
| mount_target_ip_address | string | The address (within the address range of the specified subnet) at which the file | null |
| context | any | Single object for setting entire context at once. See description of individual | {
"additional_tag_map": {},
"attribu |
| namespace | string | ID element. Usually an abbreviation of your organization name, e.g. 'eg' or 'cp' | null |
| … and 10 more inputs | |||
id — EFS IDdns_name — EFS DNS namemount_target_dns_names — List of EFS mount target DNS namesmount_target_ips — List of EFS mount target IPs (one per Availability Zone)security_group_id — EFS Security Group IDsecurity_group_arn — EFS Security Group ARNsecurity_group_name — EFS Security Group nameaccess_point_arns — EFS AP ARNsaccess_point_ids — EFS AP idshost — Route53 DNS hostname for the EFSmount_target_ids — List of EFS mount target IDs (one per Availability Zone)mount_target_ipv6_addresses — List of EFS mount target IPv6 addresses (one per Availability Zone)network_interface_ids — List of mount target network interface IDsarn — EFS ARNAzure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,