efs-cloudwatch-sns-alarms
cloudposse/efs-cloudwatch-sns-alarms/aws
Terraform module that configures CloudWatch SNS alerts for EFS
 terraform-aws-efs-cloudwatch-sns-alarms    Create a set of sane EFS CloudWatch alerts for monitoring the health of an EFS resource. | area | metric | comparison operator | threshold | rationale | |---------|--------------------|----------------------|-------------------|--------------------------------------------------------------------| | Storage | BurstCreditBalance | | 95 | When the IO limit has been exceeded, the system performance drops. | --- This project is part of our comprehensive "SweetOps" approach towa
| Name | Type | Description | Default |
|---|---|---|---|
| filesystem_id | any | The EFS file system ID that you want to monitor | required |
| sns_topic_arn | any | An SNS topic ARN that has already been created. Its policy must already allow ac | "" |
| add_sns_policy | any | Attach a policy that allows the notifications through to the SNS topic endpoint | "false" |
| burst_credit_balance_threshold | any | The minimum number of burst credits that a file system should have. | "192000000000" |
| percent_io_limit_threshold | any | IO Limit threshold | "95" |
| additional_endpoint_arns | any | Any alert endpoints, such as autoscaling, or app escaling endpoint arns that wil | [] |
sns_topic_arn — An SNS topic ARN that has already been created. Its policy must already allow access from CloudWatchAzure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,