rds-cloudwatch-sns-alarms
cloudposse/rds-cloudwatch-sns-alarms/aws
Terraform module that configures important RDS alerts using CloudWatch and sends them to an SNS topic
terraform-aws-rds-cloudwatch-sns-alarms    [![README Header][readme_header_img]][readme_header_link] [![Cloud Posse][logo]](https://cpco.io/homepage) Terraform module that configures important RDS alerts using CloudWatch and sends them to an SNS topic. Create a set of sane RDS CloudWatch alerts for monitoring the health of an RDS instance. --- This project is part of our comprehensive "SweetOps" approach towards DevOps. [ ][share_email] [ ][share_googleplus] [ ][share_facebook] [ ][share_reddit] [ ][share_linkedin] [ ][share_twitter] ![Terraform Open Source Mo
| Name | Type | Description | Default |
|---|---|---|---|
| db_instance_id | string | The instance ID of the RDS database instance that you want to monitor. | required |
| burst_balance_threshold | number | The minimum percent of General Purpose SSD (gp2) burst-bucket I/O credits availa | 20 |
| namespace | string | ID element. Usually an abbreviation of your organization name, e.g. 'eg' or 'cp' | null |
| tenant | string | ID element _(Rarely used, not included by default)_. A customer identifier, indi | null |
| descriptor_formats | any | Describe additional descriptors to be output in the `descriptors` output map. Ma | {} |
| labels_as_tags | set(string) | Set of labels (ID elements) to include as tags in the `tags` output. Default is | [
"default"
] |
| label_key_case | string | Controls the letter case of the `tags` keys (label names) for tags generated by | null |
| enabled | bool | Set to false to prevent the module from creating any resources | null |
| stage | string | ID element. Usually used to indicate role, e.g. 'prod', 'staging', 'source', 'bu | null |
| attributes | list(string) | ID element. Additional attributes (e.g. `workers` or `cluster`) to add to `id`, | [] |
| additional_tag_map | map(string) | Additional key-value pairs to add to each map in `tags_as_list_of_maps`. Not add | {} |
| regex_replace_chars | string | Terraform regular expression (regex) string. Characters matching the regex will | null |
| label_value_case | string | Controls the letter case of ID elements (labels) as included in `id`, set as tag | null |
| cpu_utilization_threshold | number | The maximum percentage of CPU utilization. | 80 |
| freeable_memory_threshold | number | The minimum amount of available random access memory in Byte. | 64000000 |
| environment | string | ID element. Usually used for region e.g. 'uw2', 'us-west-2', OR role 'prod', 'st | null |
| delimiter | string | Delimiter to be used between ID elements. Defaults to `-` (hyphen). Set to `""` | null |
| tags | map(string) | Additional tags (e.g. `{'BusinessUnit': 'XYZ'}`). Neither the tag keys nor the t | {} |
| id_length_limit | number | Limit `id` to this many characters (minimum 6). Set to `0` for unlimited length. | null |
| cpu_credit_balance_threshold | number | The minimum number of CPU credits (t2 instances only) available. | 20 |
| disk_queue_depth_threshold | number | The maximum number of outstanding IOs (read/write requests) waiting to access th | 64 |
sns_topic_arn — The ARN of the SNS topicAzure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,