ssm-parameter-store
cloudposse/ssm-parameter-store/aws
Terraform module to populate AWS Systems Manager (SSM) Parameter Store with values from Terraform. Works great with Chamber.
terraform-aws-ssm-parameter-store   Terraform module for providing read and write access to the AWS SSM Parameter Store. --- > [!NOTE] > This project is part of Cloud Posse's comprehensive "SweetOps" approach towards DevOps. > > > It's 100% Open Source and licensed under the APACHE2. > > We literally have [hundreds of terraform modules][terraform_modules] that are Open Source and well-maintained. Check them out! [![README Header][readme_header_img]][readme_header_link] Introduction AWS Details on what values can be used AWS API for PutParameter Terraform aws_ssm_parameter resource page Terraform aws_ssm_parameter data page Usage > Important > We
| Name | Type | Description | Default |
|---|---|---|---|
| regex_replace_chars | string | Terraform regular expression (regex) string. Characters matching the regex will | null |
| id_length_limit | number | Limit `id` to this many characters (minimum 6). Set to `0` for unlimited length. | null |
| label_value_case | string | Controls the letter case of ID elements (labels) as included in `id`, set as tag | null |
| kms_arn | string | The ARN of a KMS key used to encrypt and decrypt SecretString values | "" |
| context | any | Single object for setting entire context at once. See description of individual | {
"additional_tag_map": {},
"attribu |
| stage | string | ID element. Usually used to indicate role, e.g. 'prod', 'staging', 'source', 'bu | null |
| name | string | ID element. Usually the component or solution name, e.g. 'app' or 'jenkins'. Thi | null |
| descriptor_formats | any | Describe additional descriptors to be output in the `descriptors` output map. Ma | {} |
| parameter_read | list(string) | List of parameters to read from SSM. These must already exist otherwise an error | [] |
| parameter_write_defaults | map(any) | Parameter write default settings | {
"allowed_pattern": null,
"data_typ |
| ignore_value_changes | bool | Whether to ignore future external changes in paramater values | false |
| namespace | string | ID element. Usually an abbreviation of your organization name, e.g. 'eg' or 'cp' | null |
| tenant | string | ID element _(Rarely used, not included by default)_. A customer identifier, indi | null |
| labels_as_tags | set(string) | Set of labels (ID elements) to include as tags in the `tags` output. Default is | [
"default"
] |
| tags | map(string) | Additional tags (e.g. `{'BusinessUnit': 'XYZ'}`). Neither the tag keys nor the t | {} |
| additional_tag_map | map(string) | Additional key-value pairs to add to each map in `tags_as_list_of_maps`. Not add | {} |
| enabled | bool | Set to false to prevent the module from creating any resources | null |
| environment | string | ID element. Usually used for region e.g. 'uw2', 'us-west-2', OR role 'prod', 'st | null |
| label_order | list(string) | The order in which the labels (ID elements) appear in the `id`. Defaults to ["na | null |
| label_key_case | string | Controls the letter case of the `tags` keys (label names) for tags generated by | null |
values — A list of all of the parameter valuesmap — A map of the names and values createdarn_map — A map of the names and ARNs creatednames — A list of all of the parameter namesAzure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,