vpc-peering
cloudposse/vpc-peering/aws
Terraform module to create a peering connection between two VPCs in the same AWS account.
Terraform module to create a peering connection between two VPCs Screenshots VPC Peering Connection in the AWS Web Console > [!TIP] > #### 👽 Use Atmos with Terraform > Cloud Posse uses atmos to easily orchestrate multiple environments using Terraform. > Works with Github Actions, Atlantis, or Spacelift. > > > Watch demo of using Atmos with Terraform > > Example of running atmos to manage infrastructure from our Quick Start tutorial. > Usage For a complete example, see examples/complete. For automated tests of the complete example using bats and Terratest (which tests and deploys the example on AWS), see test. Using VPC IDs ``hcl module "vpc_peering" { source = "cloudposse/vpc-peering/aws" # Cloud Posse recommends pinning every module to a specific version # version = "x.x.x" namespace = "e
| Name | Type | Description | Default |
|---|---|---|---|
| environment | string | ID element. Usually used for region e.g. 'uw2', 'us-west-2', OR role 'prod', 'st | null |
| name | string | ID element. Usually the component or solution name, e.g. 'app' or 'jenkins'. Thi | null |
| regex_replace_chars | string | Terraform regular expression (regex) string. Characters matching the regex will | null |
| id_length_limit | number | Limit `id` to this many characters (minimum 6). Set to `0` for unlimited length. | null |
| acceptor_vpc_id | string | Acceptor VPC ID | "" |
| context | any | Single object for setting entire context at once. See description of individual | {
"additional_tag_map": {},
"attribu |
| delimiter | string | Delimiter to be used between ID elements. Defaults to `-` (hyphen). Set to `""` | null |
| label_value_case | string | Controls the letter case of ID elements (labels) as included in `id`, set as tag | null |
| requestor_allow_remote_vpc_dns_resolution | bool | Allow requestor VPC to resolve public DNS hostnames to private IP addresses when | true |
| requestor_ignore_cidrs | list(string) | A list of CIDR blocks from the requestor VPC to ignore | [] |
| enabled | bool | Set to false to prevent the module from creating any resources | null |
| requestor_vpc_tags | map(string) | Requestor VPC tags | {} |
| namespace | string | ID element. Usually an abbreviation of your organization name, e.g. 'eg' or 'cp' | null |
| label_key_case | string | Controls the letter case of the `tags` keys (label names) for tags generated by | null |
| descriptor_formats | any | Describe additional descriptors to be output in the `descriptors` output map. Ma | {} |
| acceptor_vpc_tags | map(string) | Acceptor VPC tags | {} |
| acceptor_route_table_tags | map(string) | Only add peer routes to acceptor VPC route tables matching these tags | {} |
| update_timeout | string | VPC peering connection update timeout. For more details, see https://www.terrafo | "3m" |
| tenant | string | ID element _(Rarely used, not included by default)_. A customer identifier, indi | null |
| attributes | list(string) | ID element. Additional attributes (e.g. `workers` or `cluster`) to add to `id`, | [] |
accept_status — The status of the VPC peering connection requestconnection_id — VPC peering connection IDAzure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,