managed-service-prometheus
clowdhaus/managed-service-prometheus/aws
Terraform module to create AWS Managed Service for Prometheus (AMP) resources πΊπ¦
AWS Managed Service for Prometheus (AMP) Terraform module Terraform module which creates AWS Managed Service for Prometheus (AMP) resources. Usage See examples directory for working examples to reference: ```hcl module "prometheus" { source = "terraform-aws-modules/managed-service-prometheus/aws" workspace_alias = "example" create_alert_manager = true alert_manager_definition = Requirements | Name | Version | |------|---------| | terraform | >= 1.5.7 | | aws | >= 6.22 | Providers | Name | Version | |------|---------| | aws | >= 6.22 | Modules No modules. Resources | Name | Type | |------|------| | aws_cloudwatch_log_group.this | resource | | aws_prometheus_alert_manager_definition.this | resource | | aws_prometheus_rule_group_namespace.this | resource | | aws_prometheus_workspace.this | re
| Name | Type | Description | Default |
|---|---|---|---|
| region | string | Region where the resource(s) will be managed. Defaults to the Region set in the | null |
| workspace_alias | string | The alias of the prometheus workspace. See more in the [AWS Docs](https://docs.a | null |
| logging_configuration | object({ create_log_group | The logging configuration of the prometheus workspace. | null |
| cloudwatch_log_group_use_name_prefix | bool | Determines whether the log group name should be used as a prefix | false |
| create_alert_manager | bool | Controls whether an Alert Manager definition is created along with the AMP works | true |
| workspace_id | string | The ID of an existing workspace to use when `create_workspace` is `false` | "" |
| kms_key_arn | string | The ARN of the KMS Key to for encryption at rest | null |
| tags | map(string) | A map of tags to add to all resources | {} |
| retention_period_in_days | number | Number of days to retain metric data in the workspace | null |
| cloudwatch_log_group_name | string | Custom name of CloudWatch log group for a service associated with the container | null |
| cloudwatch_log_group_kms_key_id | string | If a KMS Key ARN is set, this key will be used to encrypt the corresponding log | null |
| alert_manager_definition | string | The alert manager definition that you want to be applied. See more in the [AWS D | "alertmanager_config: |\n route:\n r |
| create | bool | Determines whether a resources will be created | true |
| create_workspace | bool | Determines whether a workspace will be created or to use an existing workspace | true |
| limits_per_label_set | list(object({ label_set = | Configuration block for setting limits on metrics with specific label sets | null |
| cloudwatch_log_group_class | string | Specified the log class of the log group. Possible values are: `STANDARD` or `IN | null |
| cloudwatch_log_group_retention_in_days | number | Number of days to retain log events. Set to `0` to keep logs indefinitely | 30 |
| rule_group_namespaces | map(object({ name = string | A map of one or more rule group namespace definitions | null |
workspace_arn β Amazon Resource Name (ARN) of the workspaceworkspace_id β Identifier of the workspaceworkspace_prometheus_endpoint β Prometheus endpoint available for this workspaceAzure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,