doks-harbor
colinwilson/doks-harbor/digitalocean
High Availability Harbor on DOKS (Kubernetes on DigitalOcean) via Terraform [WIP]
Terraform Module - High Availability Harbor on DOKS (DigitalOcean Kubernetes) A Terraform module to provision a highly available Harbor Container Registry on a DigitalOcean Kubernetes cluster (DOKS). (Part of the DigitalOcean Kubernetes Challange 2021)  Features [x] Deploy a highly available Harbor Container Registry on a DigitalOcean Kubernetes Cluster (DOKS). [x] DigitalOcean managed PostgreSQL (v13) & Redis (v6) Clusters auto-provisioned and configured. [x] Spaces (S3 API compatible) bucket provisioned for image, chart, and job log storage. [x] Option to use existing Postgres & Redis clusters. [x] Harbor exposed by ClusterIP (default). [x] Expose Harbor by Ingress configure
| Name | Type | Description | Default |
|---|---|---|---|
| doks_cluster_name | string | DOKS cluster name | required |
| spaces_access_id | string | DigitalOcean Spaces Access ID | required |
| spaces_secret_key | string | DigitalOcean Spaces Secret Key | required |
| postgres_cluster_name | string | Name of the existing Postgres Database Cluster | "" |
| harbor_namespace | string | Namespace in which to deploy Harbor | "harbor" |
| harbor_chart_version | string | Harbor Helm chart version to install | "1.8.1" |
| values_file | string | Name of the custom chart values file to use | "values.yaml" |
| harbor_cert_cn | string | Common name for the automatically generated Harbor TLS cert | "local" |
| database_node_count_redis | number | Number of nodes that comprise the Redis database cluster | 1 |
| redis_cluster_name | string | Name of the existing Redis Database Cluster | "" |
| harbor_admin_password | string | The initial password of the Harbor admin | "Harbor12345" |
| harbor_tls_secret_name | string | The name of the TLS secret | "" |
| harbor_ext_url | string | Set Harbor's external URL | "local" |
| database_size_pg | string | Database Droplet size associated with the Postgres cluster (ex. db-s-1vcpu-1gb) | "db-s-1vcpu-1gb" |
| harbor_chart_timeout_seconds | number | 800 | |
| harbor_expose_type | string | Set the method by which to expose the Harbor service. | "clusterip" |
| harbor_tls_notary_secret_name | string | The name of the Notary TLS secret | "" |
| firewall_databases | bool | Firewall both Postgres and Redis databases. Connections permitted from the speci | true |
| database_user_pg | string | Postgres database user name. | "harbor" |
| database_node_count_pg | number | Number of nodes that comprise the Postgres database cluster | 1 |
| database_size_redis | string | Database Droplet size associated with the Redis cluster (ex. db-s-1vcpu-1gb) | "db-s-1vcpu-1gb" |
Azure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,