ses-dashboard
connect-group/ses-dashboard/aws
This module will create a Deliverability Dashboard that shows information about SES Email bounces and complaints.
SES Deliverability Dashboard ============================ This module will create a Bounce Complaint Dashboard report that shows information about SES Email bounces and complaints. > Bounce and complaint rates can have a negative impact on your sender reputation. This makes it less likely that the emails you send through Amazon SES will reach your recipients' inboxes. Additionally, if your bounce or complaint rate is too high, we may have to suspend your Amazon SES account to protect other users. > > For these reasons, it is essential that you have a process to remove email addresses that bounced or complained from your recipient list. This section describes a sample tracking dashboard that you can use to track bounces and complaints using other AWS services. You can customize this solutio
| Name | Type | Description | Default |
|---|---|---|---|
| queue_name | string | [Optional] Name of the SQS queue created by this module. | "email-delivery-queue" |
| tags | map | [Optional] Tags to be added to resources that support tagging. | {} |
| email_from_display_name | string | [Optional] The email sender displayed in report recipients inbox. Useful if you | "Email Delivery Dashboard" |
| bucket_prefix | string | [Optional] Prefix (folder) in which to place reports. | "" |
| report_retention_days | number | [Optional] Number of days to retain the reports. | 30 |
| email_delivery_topic_name | string | [Optional] Name of the SNS Topic created by this module. | "email-delivery-topic" |
| email_dashboard_name | string | [Optional] Name of CloudFormation stack. | "email-delivery-dashboard-email-recipien |
| unique_suffix | string | [Optional] Use to keep various resources unique if using more than once in an ac | "" |
| to_addresses | list(string) | [Required] The email addresses that will receive the bounce and complaint report | null |
| unique_bucket_name | string | [Optional] Name of an S3 bucket to create, which will hold the dashboard files. | "" |
| email_introduction_message | string | [Optional] Introduction sent with an email when we need to notify that emails ha | "" |
topic_arnAzure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,