sqs-with-dlq
damacus/sqs-with-dlq/aws
Terraform Module for creating an SQS queue and an accompanying dead letter queue
terraform-module-sqs Terraform Module for creating an SQS queue and an accompanying dead letter queue. This module automatically adds: - .fifo if a fifo queue is selected - CloudWatch alarm for items on the dead letter queue - CloudWatch alarm for large numbers of items on a queue - A default policy to the queue - Allows for easy adding of additional accounts to read/write to the queue - By default enables encrypted queues using the default account key (overridable) Providers | Name | Version | | ---- | ------- | | aws | n/a | Inputs | Name | Description | Type | Default | Required | | ----------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Name | Type | Description | Default |
|---|---|---|---|
| name | string | This is the human-readable name of the queue. If omitted, Terraform will assign | required |
| kms_master_key_id_sqs | string | The ID of an AWS-managed customer master key (CMK) for Amazon SQS or a Customer | "alias/aws/sqs" |
| max_message_size | number | The limit of how many bytes a message can contain before Amazon SQS rejects it. | 262144 |
| allowed_arns | list(any) | A list of AWS account IDs allowed to access this resource | null |
| allowed_items_max | number | The maximum number of items allowed on the SQS queue before it triggers an alarm | 50 |
| message_retention_seconds | number | The number of seconds Amazon SQS retains a message. Integer representing seconds | null |
| visibility_timeout_seconds | number | The visibility timeout for the queue. An integer from 0 to 43200 (12 hours) | null |
| content_based_deduplication | bool | Enables content-based deduplication for FIFO queues | false |
| tags | map(string) | A mapping of tags to assign to all resources | {} |
| fifo_queue | bool | Boolean designating a FIFO queue | false |
| kms_data_key_reuse_period_seconds | number | The length of time, in seconds, for which Amazon SQS can reuse a data key to enc | 300 |
| kms_master_key_id_sns | string | The ID of an AWS-managed customer master key (CMK) for Amazon SNS or a Customer | "alias/aws/sns" |
| redrive_policy | string | The JSON policy to set up the Dead Letter Queue, see AWS docs. Note: when specif | "" |
| alarm_sns_topic_arn | string | ARN of the SNS topic for alarm notifactions | null |
queuedeadletter_queueA batteries included cloud-init config to quickly and easily deploy a single Doc
Terraform module to create VPC resource on AWS.
Terraform module to create default S3 bucket with logging and encryption type sp
This terraform module is used to create ECR on AWS.