db-monitoring
DNXLabs/db-monitoring/aws
This terraform module is responsible for monitoring the Relational Database Service(RDS) database.
terraform-aws-db-monitoring   This terraform module is responsible for monitoring a Relational Database Service(RDS) database. The following resources will be created: - Cloudwatch alarms - To monitor whether the Database instance memory is above the threshold - To monitor whether the Database instance CPU is above the threshold In addition you have the option to : - Create or not a Simple Notification Service topic (SNS) - This SNS create alerts on RDS instances metrics. Requirements | Name | Version | |------|---------| | terraform | >= 0.12.0 | Providers | Name | Version | |------|---------| | aws | n/a | Inputs | Name | Desc
| Name | Type | Description | Default |
|---|---|---|---|
| instance_class | string | RDS database instance class | required |
| alarm_sns_topics | string | Alarm topics to create and alert on RDS instance metrics | "" |
| account_name | string | Name of the AWS account to identify the alarms | "" |
| event_categories | string | A list of event categories for a SourceType that you want to subscribe to. See h | "availability,deletion,failover,failure, |
| identifier | string | RDS database instance identifier | "" |
Azure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,