eks-grafana-prometheus
DNXLabs/eks-grafana-prometheus/aws
Terraform module for deploying Kubernetes Prometheus and Grafana inside a pre-existing EKS cluster.
terraform-aws-eks-grafana-prometheus   Terraform module for deploying Kubernetes Prometheus and Grafana inside a pre-existing EKS cluster. Prometheus is an open-source systems monitoring and alerting toolkit originally built at SoundCloud. Since its inception in 2012, many companies and organizations have adopted Prometheus, and the project has a very active developer and user community. It is now a standalone open source project and maintained independently of any company. Prometheus joined the Cloud Native Computing Foundation in 2016 as the second hosted project, after Kubernetes. Grafana is open source visu
| Name | Type | Description | Default |
|---|---|---|---|
| mod_dependency | string | Dependence variable binds all AWS resources allocated by this module, dependent | required |
| namespace_grafana | string | Kubernetes namespace to deploy Grafana stack Helm charts. | "grafana" |
| helm_chart_prometheus_name | string | Prometheus Helm chart name to be installed | "prometheus" |
| helm_chart_grafana_release_name | string | Grafana Helm release name | "grafana" |
| namespace_prometheus | string | Kubernetes namespace to deploy Prometheus stack Helm charts. | "prometheus" |
| settings_prometheus | map | Additional settings which will be passed to Prometheus Helm chart values. | {
"alertmanager": {
"persistentVol |
| helm_chart_prometheus_version | string | Prometheus Helm chart version. | "14.5.0" |
| helm_chart_prometheus_repo | string | Prometheus repository name. | "https://prometheus-community.github.io/ |
| create_namespace_grafana | bool | Whether to create Grafana Kubernetes namespace with name defined by `namespace`. | true |
| settings_grafana | map | Additional settings which will be passed to Grafana Helm chart values. | {
"adminPassword": "admin",
"persist |
| helm_chart_grafana_name | string | Grafana Helm chart name to be installed | "grafana" |
| helm_chart_grafana_repo | string | Grafana repository name. | "https://grafana.github.io/helm-charts" |
| enabled | bool | Variable indicating whether deployment is enabled. | true |
| create_namespace_prometheus | bool | Whether to create Prometheus Kubernetes namespace with name defined by `namespac | true |
| helm_chart_prometheus_release_name | string | Prometheus Helm release name | "prometheus" |
| helm_chart_grafana_version | string | Grafana Helm chart version. | "6.15.0" |
Terraform module for provisioning an EKS cluster
Terraform module to configure and provision Datadog monitors, custom RBAC roles
Manage Datadog monitors with terraform dedicated modules.
Terraform module to provision an AWS AutoScaling Group, IAM Role, and Security G