metric-filter-alarm
dwp/metric-filter-alarm/aws
Terraform module that creates AWS CloudWatch metric filters and alarms
AWS metric filter alarm Terraform module Terraform module that creates AWS CloudWatch metric filter and alarm Usage ``hcl module "my_metric_filter_alarm" { source = "dwp/metric-filter-alarm/aws" log_group_name = "MyLogGroup" metric_namespace = "MyMetricNamespace" pattern = "ERROR" alarm_name = "MyAlarm" } ` Examples The following example creates a CloudWatch Log Group, Alarm and SNS Topic. The Alarm monitors the Log Group for "ERROR" and if there are more than five occurrences within one hour the Alarm will go into an "ALARM" state and a notification will be sent to the SNS Topic `hcl resource "aws_cloudwatch_log_group" "MyLogGroup" { name = "MyLogGroup" } resource "aws_sns_topic" "MyTopic" { name = "MyTopic" display_name = "My Topic" } module "my_metric_filter_alarm" { source = "dwp/metri
| Name | Type | Description | Default |
|---|---|---|---|
| metric_namespace | string | The destination namespace of the CloudWatch metric | required |
| log_group_name | string | The name of the log group to associate the metric filter with | required |
| alarm_name | string | The descriptive name for the alarm. This name must be unique within the user's A | required |
| pattern | string | A valid CloudWatch Logs filter pattern for extracting metric data out of ingeste | required |
| metric_value | string | The value of the CloudWatch metric | "1" |
| evaluation_periods | string | The number of periods over which data is compared to the specified threshold | "1" |
| notification_type | string | (optional) The notification type of this alarm. Either of the following is suppo | "Warning" |
| statistic | string | The statistic to apply to the alarm's associated metric. Either of the following | "Sum" |
| period | string | The period in seconds over which the specified statistic is applied | "60" |
| threshold | string | The value against which the specified statistic is compared | "0" |
| severity | string | (optional) The severity of this alarm. Either of the following is supported: Low | "Medium" |
| treat_missing_data | string | (optional) How the alarm is to handle missing data points. Either of the followi | "missing" |
| metric_filter_name | string | A name for the metric filter | "" |
| alarm_action_arns | list(string) | The list of actions to execute when this alarm transitions into an ALARM state f | [] |
| comparison_operator | string | The arithmetic operation to use when comparing the specified Statistic and Thres | "GreaterThanThreshold" |
| alarm_description | string | The description for the alarm | "" |
metric_filter_id — The ID of the metric filtermetric_filter_alarm_arn — The arn of the metric filter alarmmetric_alarm_tags — A mapping of tags to assign to the resource.Azure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,