vpc
foss-cafe/vpc/aws
AWS terraform module for VPC
!Static security analysis for Terraform Terraform Module AWS VPC Use as a Module ``hcl module "vpc" { source = "ionicloud/vpc/aws" cidr_block = "10.10.0.0/16" } ` Requirements | Name | Version | |------|---------| | terraform | >= 0.12.24 | | aws | >= 2.60 | Providers | Name | Version | |------|---------| | aws | >= 2.60 | Modules No modules. Resources | Name | Type | |------|------| | aws_cloudwatch_log_group.this | resource | | aws_default_network_acl.this | resource | | aws_default_security_group.this | resource | | aws_flow_log.this | resource | | aws_iam_role.this | resource | | aws_internet_gateway.this | resource | | aws_vpc.this | resource | | aws_vpc_dhcp_options.this | resource | | aws_vpc_dhcp_options_association.this | resource | Inputs | Name | Description | Type | Default | R
| Name | Type | Description | Default |
|---|---|---|---|
| cidr_block | string | (Required) The IPv4 CIDR block for the VPC. | required |
| traffic_type | string | The type of traffic to capture. Valid values: ACCEPT,REJECT, ALL | "ALL" |
| assign_generated_ipv6_cidr_block | bool | Requests an Amazon-provided IPv6 CIDR block with a /56 prefix length for the VPC | false |
| domain_name_servers | list(string) | ist of name servers to configure in /etc/resolv.conf | [
"AmazonProvidedDNS"
] |
| domain_name | string | suffix domain name to use by default when resolving non Fully Qualified Domain N | "ec2.internal" |
| ntp_servers | list(string) | (Optional) List of NTP servers to configure. | null |
| netbios_node_type | number | Optional) The NetBIOS node type (1, 2, 4, or 8). AWS recommends to specify 2 sin | 2 |
| log_format | string | The fields to include in the flow log record, in the order in which they should | "" |
| create_igw | bool | Do you want to Create Internet Gateway | true |
| name | string | Name to be used on all the resources as identifier | "Example" |
| instance_tenancy | string | A tenancy option for instances launched into the VPC | "default" |
| netbios_name_servers | list(string) | (Optional) List of NETBIOS name servers. | null |
| destination_options | any | (Optional) Describes the destination options for a flow log. More details below. | [] |
| enable_dns_hostnames | bool | Should be true to enable DNS hostnames in the VPC | false |
| skip_destroy | bool | (Optional) Set to true if you do not wish the log group (and any logs it may con | false |
| kms_key_id | string | (Optional) The ARN of the KMS Key to use when encrypting log data. Please note, | null |
| ipv4_netmask_length | string | (Optional) The netmask length of the IPv4 CIDR you want to allocate to this VPC. | null |
| ipv6_netmask_length | number | (Optional) Netmask length to request from IPAM Pool. Conflicts with ipv6_cidr_bl | null |
| deliver_cross_account_role | string | (Optional) ARN of the IAM role that allows Amazon EC2 to publish flow logs acros | null |
| log_retention_in_days | number | Specifies the number of days you want to retain log events in the specified log | 90 |
| ipv6_cidr_block | string | (Optional) IPv6 CIDR block to request from an IPAM Pool. Can be set explicitly o | null |
id — ID of the VPCowner_id — The ID of the AWS account that owns the VPCigw_id — The ID of the Internet Gateway.default_route_table_id — The ID of the route table created by default on VPC creationlog_group_arn — Amazon Resource Name (ARN) specifying the log group.flow_log_id — The Flow Log IDigw_arn — The ID of the Internet Gateway.arn — Amazon Resource Name (ARN) of VPCmain_route_table_id — The ID of the main route table associated with this VPC. default_network_acl_id — The ID of the network ACL created by default on VPC creationdefault_security_group_id — The ID of the security group created by default on VPC creationAzure landing zones Terraform module
Terraform supermodule for the Terraform platform engineering for Azure
Terraform module to deploy landing zone subscriptions (and much more) in Azure
Terraform Module to define a consistent naming convention by (namespace, stage,