kong
francovp/kong/helm
Allow to use Helm with Kong Chart as Kong Ingress Controller or as just only an API Gateway on kubernetes
KONG MODULE This repo allow to use Helm with Kong Chart as Kong Ingress Controller or as just only an API Gateway on kubernetes. Api Kong Gateway Content Kong Gateway is the world’s most popular open source API gateway, built for multi-cloud and hybrid, and optimized for microservices and distributed architectures Stable Version | Name | Version | |:----:|:-------:| | Kong Module | 0.1.6 | Requirements | Name | Version | |:----:|:-------:| | kubernetes | >= 1.16 | | postgreSQL | >= 9.5 | | terraform | >= 0.13 | - Another Ingress Controler (optional) Components | Name | Version | URL | |:----:|:-------:|:---:| | Kong Chart | 1.15.0 | https://github.com/Kong/charts/blob/main/charts/kong/CHANGELOG.md#1150 | | Kong docker image | 2.2.1 | https://github.com/Kong/docker-kong/releases/tag/2.2.1 |
| Name | Type | Description | Default |
|---|---|---|---|
| db_host | string | PostgreSQL database hostname | required |
| db_name | string | PostgreSQL database name | required |
| db_user | string | PostgreSQL database user | required |
| db_pass | string | PostgreSQL database password | required |
| autoscaling_min_replicas | string | Number of minimum replicas of pods | 1 |
| extra_env_configs | list(any) | Define a list of maps as `[{"name"="foo", "value"="bar"},]` to configure customs | [] |
| migrations_post_upgrade | bool | Able to activate post upgrade containers | true |
| priority_class_name | string | Priority indicates the importance of a Pod relative to other Pods. Kubernetes al | "" |
| enable_autoscaling | bool | Define if autoscale option is enable for Kong's pods | false |
| enable_proxy_service | bool | Enable Kong proxy service | true |
| proxy_annotations | map(any) | Annotations for the Kong proxy service | {} |
| admin_annotations | map(any) | Annotations for the Kong admin service | {} |
| bash_image_tag | number | Bash docker image tag for jobs | 5 |
| chart_version | string | Helm chart version for Kong | "1.15.0" |
| kong_image | string | Kong docker image name | "kong" |
| autoscaling_max_replicas | string | Number of maximum replicas of pods | 2 |
| admin_service_type | string | Kong admin service type on Kubernetes | "ClusterIP" |
| admin_ingress_hostname | string | Kong admin hostname | "admin.local" |
| migrations_resources | map(any) | Define the limits and/or requests for migrations containers | {} |
| chart_name | string | Helm chart name for Kong | "kong" |
| chart_extra_set_configs | list(any) | Using a list of maps as `[{"name"="foo", "value"="bar"},]` to create dynamics bl | [] |
| autoscaling_cpu_average_usage | number | Cpu average usage for autoscaling | 70 |
| autoscaling_mem_average_usage | number | Memory average usage for autoscaling | 75 |
| proxy_ingress_host | string | Proxy Host on another Ingress Controller | "api.local" |
| … and 7 more inputs | |||
ingressclass — Kong ingress class namename — Name of helm release for konguri_admin_service — URI for internal kong admin service