kong
franviera92/kong/helm
Allow to use Helm with Kong Chart as Kong Ingress Controller or as just only an API Gateway on kubernetes
KONG MODULE This repo allow to use Helm with Kong Chart as Kong Ingress Controller or as just only an API Gateway on kubernetes. Api Kong Gateway Content Kong Gateway is the world’s most popular open source API gateway, built for multi-cloud and hybrid, and optimized for microservices and distributed architectures Stable Version | Name | Version | |:----:|:-------:| | Kong Module | 0.1.6 | Requirements | Name | Version | |:----:|:-------:| | kubernetes | >= 1.16 | | postgreSQL | >= 9.5 | | terraform | >= 0.13 | - Another Ingress Controler (optional) Components | Name | Version | URL | |:----:|:-------:|:---:| | Kong Chart | 1.15.0 | https://github.com/Kong/charts/blob/main/charts/kong/CHANGELOG.md#1150 | | Kong docker image | 2.2.1 | https://github.com/Kong/docker-kong/releases/tag/2.2.1 |
| Name | Type | Description | Default |
|---|---|---|---|
| db_pass | string | PostgreSQL database password | required |
| db_name | string | PostgreSQL database name | required |
| db_user | string | PostgreSQL database user | required |
| db_host | string | PostgreSQL database hostname | required |
| admin_ingress_path | string | Kong admin path on Ingress | "/" |
| namespace | string | Namespace where resources are deployed | "default" |
| chart_extra_set_configs | list(any) | Using a list of maps as `[{"name"="foo", "value"="bar"},]` to create dynamics bl | [] |
| autoscaling_min_replicas | string | Number of minimum replicas of pods | 1 |
| autoscaling_mem_average_usage | number | Memory average usage for autoscaling | 75 |
| db_port | string | PostgreSQL database port | "5432" |
| admin_ingress_annotations | map(any) | Annotations for Kong admin ingress | {} |
| ingress_controller_install_crds | bool | Install CRDS for Kong ingress controller, ONLY if using HELM 2. | false |
| registry | string | Custom registry host for be used in all the containers | "" |
| kong_image | string | Kong docker image name | "kong" |
| kong_tag | string | Kong docker image tag | "2.2.1-alpine" |
| enable_autoscaling | bool | Define if autoscale option is enable for Kong's pods | false |
| reg_cred | list(any) | Registry secret credential | [] |
| proxy_ingress_path | string | Proxy path on another Ingress Controller | "/" |
| proxy_ingress_host | string | Proxy Host on another Ingress Controller | "api.local" |
| resources | map(any) | Define the limits and/or requests on pod resources | {} |
| bash_image | string | Bash docker image name for jobs | "bash" |
| migrations_resources | map(any) | Define the limits and/or requests for migrations containers | {} |
| chart_repository | string | Helm chart repository for Kong | "https://charts.konghq.com" |
| replica_count | string | Number of Kong pod replicas if autoscaling is not enable | 1 |
| … and 7 more inputs | |||
ingressclass — Kong ingress class namename — Name of helm release for konguri_admin_service — URI for internal kong admin service