efs-csi-driver
gfortetsanakis/efs-csi-driver/helm
Terraform module for efs-csi-driver This module deploys the following helm chart on an Amazon EKS cluster: | Name | Repository | Version | | ------------------ | ----------------------------------------------------- | ------- | | aws-efs-csi-driver | https://kubernetes-sigs.github.io/aws-efs-csi-driver/ | 2.2.7 | The module also deploys an EFS file system that will be used as storage backend for creating EFS volumes in the cluster along with a corresponding storage class. Module input parameters | Parameter | Type | Description | | ---------------------------- | -------- | --------------------------------------------------------------------------------------------- | | namespace | Required | The kubernetes namespace at which the efs-csi-driver chart will be deployed | | eks_cluster_propert
| Name | Type | Description | Default |
|---|---|---|---|
| namespace | string | The kubernetes namespace at which the efs-csi-driver chart will be deployed. | required |
| eks_cluster_properties | string | A map variable containing properties of the EKS cluster. | required |
| efs_storage_class | string | The name of the storage class to be created in kubernetes. | "efs-sc" |
| efs_csi_driver_node_sa | string | The name of the service account to be created for EFS csi driver node daemons. | "efs-csi-node-sa" |
| node_selector | map | A map variable with nodeSelector labels applied when placing pods of the chart o | {} |
| efs_csi_driver_controller_sa | string | The name of the service account to be created for EFS csi driver controller. | "efs-csi-controller-sa" |
efs_storage_class