jupyter-hub
gfortetsanakis/jupyter-hub/helm
Terraform module for jupyterhub This module deploys the following helm chart on a kubernetes cluster: | Name | Repository | Version | | ---------- | ---------------------------------------- | ------- | | jupyterhub | https://jupyterhub.github.io/helm-chart/ | 1.2.0 | Module input parameters | Parameter | Type | Description | | ----------------------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------- | | namespace | Required | The kubernetes namespace at which the jupyterhub chart will be deployed | | domain | Required | The external DNS domain of the kubernetes cluster | | certificate_issuer | Required | The name of the certificate issuer that will be used to issue certificate for the jupyt
| Name | Type | Description | Default |
|---|---|---|---|
| domain | string | The domain of the kubernetes cluster. | required |
| certificate_issuer | string | The name of the certificate issuer that will be used to issue certificate for th | required |
| storage_class | string | The storage class used to created persistent volume claims for the chart. | required |
| jupyter_service_account | string | The kubernetes service account used in the jupyter notebook pod. | required |
| jupyter_notebook_image | string | The jupyter notebook image to be deployed by the chart. | required |
| namespace | string | The kubernetes namespace at which the jupyterhub chart will be deployed. | required |
| docker_registry_secret | map | A map variable containing an image pull secret for connecting to the docker regi | {} |
| node_selector | map | A map variable with nodeSelector labels applied when placing pods of the chart o | {} |
jupyterhub_server_url