kube-prometheus-stack
gfortetsanakis/kube-prometheus-stack/helm
Terraform module for kube-prometheus-stack This module deploys the following helm chart on a kubernetes cluster: | Name | Repository | Version | | --------------------- | -------------------------------------------------- | ------- | | kube-prometheus-stack | https://prometheus-community.github.io/helm-charts | 39.9.0 | Module input parameters | Parameter | Type | Description | | ---------------------- | -------- | ----------------------------------------------------------------------------------------------- | | namespace | Required | The kubernetes namespace at which the kube-prometheus-stack chart will be deployed | | domain | Required | The external DNS domain of the kubernetes cluster | | certificate_issuer | Required | The name of the certificate issuer that will be used to issue cer
| Name | Type | Description | Default |
|---|---|---|---|
| grafana_admin_password | string | The password for the grafana admin user. | required |
| namespace | string | The kubernetes namespace at which the kube-prometheus-stack chart will be deploy | required |
| domain | string | The external DNS domain of the kubernetes cluster. | required |
| certificate_issuer | string | The name of the certificate issuer that will be used to issue certificates for t | required |
| storage_class | string | The storage class used to created persistent volume claims for the chart. | required |
| alertmanager_vol_size | string | The size of the persistent volume claim requested for the alert manager backend. | "5Gi" |
| prometheus_vol_size | string | The size of the persistent volume claim requested for the prometheus backend. | "5Gi" |
| node_selector | map | A map variable with nodeSelector labels applied when placing pods of the chart o | {} |
alert_manager_urlprometheus_urlgrafana_url