ecs-non-traffic
hendrixroa/ecs-non-traffic/aws
Module to provisioning services and rolling update deployments and autoscaling ecs task with cloudwatch alarms
ECS Non-Traffic Module to provisioning services and rolling update deployments and autoscaling ecs task with cloudwatch alarms. Some features: - Elasticsearch cluster for logs. - Autoscaling - Terraform: 0.13.+ - Force deployment Inputs | Name | Description | Type | |------|-------------|:----:| | auto_scale_role | IAM Role for autocaling services | string | | cluster | Cluster used in ecs | string | | cpu_unit | Number of cpu units for container | string | | cwl_endpoint | Cloudwatch endpoint logs | string | | dummy_deps | Dummy dependencies for interpolation step | string | | environment | Environment variables for ecs task | list | | lambda_stream_arn | ARN of function lambda to stream logs into elasticsearch | string | | max_scale | Maximun number of task scaling | string | | memory |
| Name | Type | Description | Default |
|---|---|---|---|
| es_url | string | Elasticsearch url to streaming logs | required |
| environment_list | string | Environment variables in map-list format. eg: [{ name='foo', value='bar' }] | required |
| ecr_image_url | string | ECR docker image | required |
| region | string | AWS region | "us-east-1" |
| port | string | Port number exposed by container | "" |
| cpu_unit | string | Number of cpu units for container | 256 |
| min_scale | string | Minimun number of task scaling | 1 |
| public_ip | string | Flag to set auto assign public ip | false |
| service_count | string | Number of desired task | 1 |
| subnets | list | Private subnets from VPC | [] |
| log_level | string | App log level | "info" |
| vpc_id | string | VPC ID for create target group resources | "" |
| service_role_codedeploy | string | Role for ecs codedeploy | "" |
| roleArn | string | Role Iam for task def | "" |
| auto_scale_role | string | IAM Role for autocaling services | "" |
| dummy_deps | string | Dummy dependencies for interpolation step | "" |
| max_scale | string | Maximun number of task scaling | 3 |
| name | string | Name of service | "" |
| cluster | string | Cluster used in ecs | "" |
| use_cloudwatch_logs | string | false | |
| security_groups | list | Security groups allowed | [] |
| roleExecArn | string | Role Iam for execution | "" |
| database_log_level | string | Database log level | "error" |
ecs_service_id — ID of service createdTerraform module to generate well-formed JSON documents (container definitions)
Terraform module which implements an ECS service which exposes a web service via
Terraform module that implements a web app on ECS and supports autoscaling, CI/C
Terraform module to provision a standard ALB for HTTP/HTTP traffic