generic-monitor
kabisa/generic-monitor/datadog
terraform-datadog-generic-monitor This module is a base module for most of our datadog alerts. A good example use can be found here Getting Started Pre-commit: - Install pre-commit. E.g. brew install pre-commit. - Run pre-commit install in this repo. (Every time you clone a repo with pre-commit enabled you will need to run the pre-commit install command) - That’s it! Now every time you commit a code change (.tf file), the hooks in the hooks: config .pre-commit-config.yaml will execute. Requirements | Name | Version | |------|---------| | datadog | ~> 3.12 | Providers | Name | Version | |------|---------| | datadog | 3.12.0 | Modules No modules. Resources | Name | Type | |------|------| | datadog_monitor.generic_datadog_monitor | resource | Inputs | Name | Description | Type | Default | Req
| Name | Type | Description | Default |
|---|---|---|---|
| env | string | This refers to the environment or which stage of deployment this monitor is chec | required |
| query | string | Query that's based on a metric to be used to raise an alert | required |
| service | string | Service name of what you're monitoring. This also sets the service:<service> tag | required |
| alert_message | string | Message to be sent when the alert threshold is hit | required |
| priority | number | Number from 1 (high) to 5 (low). | required |
| name | string | Name that the monitor should get. Will be automatically prefixed with the Servic | required |
| type | string | "metric alert" | |
| no_data_timeframe | number | null | |
| notification_channel | string | Channel to which datadog sends alerts, will be overridden by alerting_enabled if | "" |
| warning_recovery | number | null | |
| anomaly_recovery_window | string | recovery_window value, e.g. last_15m Can only be used for anomaly monitors. http | null |
| alerting_enabled | bool | If set to false no alerts will be sent based on this monitor | true |
| docs | string | Field in the alert message that can be used to document why the alert was sent o | "" |
| critical_threshold | number | null | |
| warning_threshold | number | null | |
| critical_recovery | number | null | |
| ok_threshold | number | null | |
| auto_resolve_time_h | number | Time of hours after which a triggered monitor that receives no data is automatic | null |
| service_display_name | string | null | |
| require_full_window | bool | true | |
| locked | bool | Makes sure only the creator or admin can modify the monitor | true |
| notify_no_data | bool | Do you want an alert when the monitoring stops sending data? | false |
| name_suffix | string | Can be used to suffix to the Monitor name | "" |
| enabled | bool | If set to false the monitor resource will not be created | true |
| no_data_message | string | Message to be sent when the monitor is no longer receiving data | "" |
| note | string | Field in the alert message that can be used to bring something to the attention | "" |
alert_id