alarms
kiwicom/alarms/datadog
Terraform Module
HCL
DATADOG
Install
module "alarms" {
source = "kiwicom/alarms/datadog"
version = "2.0.0"
}
Inputs (50)
| Name | Type | Description | Default |
|---|---|---|---|
| dd_dev_slack_channel | string | required | |
| dd_devops_pd_group | string | required | |
| host_provider | string | required | |
| dd_loadavg_monitor_pd_name | string | "" | |
| dd_memory_alarm_slack_channel | string | "" | |
| dd_loadavg_monitor_pd | bool | false | |
| dd_disk_usage_boot_monitor_pd_extra_tags | list | [] | |
| dd_disk_usage_boot_monitor_dev | bool | false | |
| dd_inodes_usage_monitor_slack_thresholds | map(number) | {
"critical": 0.9,
"warning": 0.8
} | |
| dd_inodes_usage_monitor_pd_thresholds | map(number) | {
"critical": 0.9,
"warning": 0.8
} | |
| dd_disk_usage_log_monitor_pd_thresholds | map(number) | {
"critical": 0.9,
"warning": 0.85
} | |
| dd_disk_usage_log_monitor_pd_extra_tags | list | [] | |
| dd_disk_usage_docker_monitor_dev_extra_tags | list | [] | |
| dd_no_data_receive_monitor_cluster_name | string | "" | |
| dd_disk_usage_root_monitor_aws_dev_name | string | "" | |
| dd_inodes_usage_monitor_prod_slack | bool | If set to true, alarm with slack integration will be deployed | false |
| dd_loadavg_monitor_pd_thresholds | map(number) | {
"critical": 4,
"warning": 3.8
} | |
| dd_disk_usage_root_monitor_aws_pd_thresholds | map(number) | {
"critical": 0.9,
"warning": 0.85
} | |
| dd_memory_monitor_pd_name | string | "" | |
| dd_conntrack_table_monitor_slack_extra_tags | list | [] | |
| dd_disk_usage_log_monitor_slack_extra_tags | list | [] | |
| dd_memory_alarm_pd_group | string | "" | |
| dd_conntrack_table_threshold | map(number) | {
"critical": 90,
"warning": 60
} | |
| … and 10 more inputs | |||
Resources (1)
datadog_monitor
Details
FrameworkTerraform Module
LanguageHCL
Version2.0.0
Cloud
DATADOG
Total downloads783
Inputs50
Resources1
Namespacekiwicom
Updated